STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-01-2026 Current Value as on 16-01-2026 Profit Returns (%)
1,000,000 16-01-2023 to 16-01-2026 23 45,487.63 869,187 1,000,000 1,000,000 869,187 14.27

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-01-2026 Current Value as on 16-01-2026 Profit Returns (%)
16-01-2023 to 16-01-2026 23 5,733.69 869,187 665,199 665,199 -203,988 10.5

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,665,199 665,199 13.6

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
17-01-2022 12.88 77,639.7516 77,639.7516 1,000,000 1,000,000 0 0 1,000,000
16-01-2023 13.427 3,162.9511 74,476.8005 1,042,469 -42,469 1,730.13 364 1,000,000
16-02-2023 13.274 -858.4413 75,335.2418 988,605 11,395 -338.23 395 1,000,000
16-03-2023 12.545 0 75,335.2418 988,605 0 0 0 945,081
17-04-2023 13.32 260.1668 75,075.0751 1,003,465 -3,465 114.47 455 1,000,000
16-05-2023 13.98 3,544.3168 71,530.7582 1,049,550 -49,550 3,898.75 484 1,000,000
16-06-2023 14.296 1,581.122 69,949.6363 1,022,604 -22,604 2,238.87 515 1,000,000
17-07-2023 15.034 3,433.739 66,515.8973 1,051,623 -51,623 7,396.27 546 1,000,000
16-08-2023 15.0 -150.7694 66,666.6667 997,738 2,262 -319.63 576 1,000,000
18-09-2023 15.76 3,214.89 63,451.7766 1,050,667 -50,667 9,258.88 609 1,000,000
16-10-2023 15.417 -1,411.6858 64,863.4624 978,236 21,764 -3,581.45 637 1,000,000
16-11-2023 15.483 276.4961 64,586.9664 1,004,281 -4,281 719.72 668 1,000,000
18-12-2023 16.552 4,171.3066 60,415.6597 1,069,043 -69,043 15,317.04 700 1,000,000
16-01-2024 16.729 639.2236 59,776.4361 1,010,694 -10,694 2,460.37 729 1,000,000
16-02-2024 16.661 -243.9708 60,020.4069 995,935 4,065 -922.45 760 1,000,000
18-03-2024 16.07 -2,207.3466 62,227.7536 964,528 35,472 -7,041.44 791 1,000,000
16-04-2024 16.604 2,001.3021 60,226.4515 1,033,230 -33,230 7,452.85 820 1,000,000
16-05-2024 16.999 1,399.4616 58,826.9898 1,023,789 -23,789 5,764.38 850 1,000,000
18-06-2024 18.18 3,821.4893 55,005.5006 1,069,475 -69,475 20,253.89 883 1,000,000
16-07-2024 18.966 2,279.5699 52,725.9306 1,043,234 -43,234 13,873.46 911 1,000,000
16-08-2024 18.206 -2,201.0165 54,926.9472 959,928 40,072 -11,722.61 942 1,000,000
16-09-2024 19.056 2,450.037 52,476.9102 1,046,688 -46,688 15,131.43 973 1,000,000
16-10-2024 18.954 -282.4019 52,759.312 994,647 5,353 -1,715.31 1,003 1,000,000
18-11-2024 18.121 -2,425.2804 55,184.5925 956,051 43,949 -12,710.89 1,036 1,000,000
16-12-2024 19.359 3,529.0317 51,655.5607 1,068,319 -68,319 22,864.6 1,064 1,000,000
16-01-2025 17.825 -4,445.421 56,100.9818 920,760 79,240 -21,982.61 1,095 1,000,000
17-02-2025 17.334 -1,589.1071 57,690.0888 972,454 27,546 -7,077.88 1,127 1,000,000
17-03-2025 17.571 778.1316 56,911.9572 1,013,673 -13,673 3,650.22 1,155 1,000,000
16-04-2025 19.214 4,866.5736 52,045.3836 1,093,506 -93,506 30,824.88 1,185 1,000,000
16-05-2025 20.07 2,219.7732 49,825.6104 1,044,551 -44,551 15,960.17 1,215 1,000,000
16-06-2025 20.443 909.1108 48,916.4995 1,018,585 -18,585 6,875.61 1,246 1,000,000
16-07-2025 20.954 1,192.9145 47,723.585 1,024,996 -24,996 9,631.59 1,276 1,000,000
18-08-2025 20.513 -1,025.9884 48,749.5734 978,954 21,046 -7,831.37 1,309 1,000,000
16-09-2025 20.448 -154.9649 48,904.5383 996,831 3,169 -1,172.77 1,338 1,000,000
16-10-2025 21.141 1,603.0862 47,301.4522 1,033,891 -33,891 13,243.09 1,368 1,000,000
17-11-2025 21.889 1,616.4049 45,685.0473 1,035,381 -35,381 14,562.19 1,400 1,000,000
16-12-2025 21.649 -506.4627 46,191.51 989,036 10,964 -4,441.17 1,429 1,000,000
16-01-2026 21.984 703.8826 45,487.6274 1,015,474 -15,474 6,408.15 1,460 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-01-2023 79.298 535.5614 535.5614 42,469 42,469 42,469
16-02-2023 79.558 -143.2282 392.3331 -11,395 31,074 31,213
16-03-2023 75.217 0 392.3331 0 31,074 29,510
17-04-2023 77.793 44.5467 436.8798 3,465 34,539 33,986
16-05-2023 80.719 613.8524 1,050.7322 49,550 84,089 84,814
16-06-2023 83.312 271.3141 1,322.0463 22,604 106,693 110,142
17-07-2023 86.68 595.5564 1,917.6027 51,623 158,316 166,218
16-08-2023 86.426 -26.1674 1,891.4354 -2,262 156,054 163,469
18-09-2023 89.879 563.7209 2,455.1562 50,667 206,721 220,667
16-10-2023 87.847 -247.7485 2,207.4078 -21,764 184,957 193,914
16-11-2023 87.84 48.7362 2,256.144 4,281 189,238 198,180
18-12-2023 93.914 735.1776 2,991.3215 69,043 258,281 280,927
16-01-2024 96.101 111.2743 3,102.5958 10,694 268,975 298,163
16-02-2024 95.228 -42.6849 3,059.9109 -4,065 264,910 291,389
18-03-2024 95.104 -372.9818 2,686.9291 -35,472 229,438 255,538
16-04-2024 96.292 345.0922 3,032.0214 33,230 262,667 291,959
16-05-2024 98.16 242.3538 3,274.3752 23,789 286,457 321,413
18-06-2024 104.2 666.7435 3,941.1187 69,475 355,932 410,665
16-07-2024 109.565 394.5998 4,335.7185 43,234 399,166 475,043
16-08-2024 109.487 -365.9951 3,969.7233 -40,072 359,094 434,633
16-09-2024 114.294 408.4896 4,378.2129 46,688 405,782 500,403
16-10-2024 111.734 -47.9052 4,330.3076 -5,353 400,429 483,843
18-11-2024 105.575 -416.2776 3,914.0301 -43,949 356,481 413,224
16-12-2024 112.074 609.5841 4,523.6141 68,319 424,799 506,980
16-01-2025 104.902 -755.3682 3,768.246 -79,240 345,560 395,297
17-02-2025 101.591 -271.142 3,497.104 -27,546 318,014 355,274
17-03-2025 99.779 137.0283 3,634.1324 13,673 331,687 362,610
16-04-2025 104.671 893.3357 4,527.4681 93,506 425,193 473,895
16-05-2025 111.335 400.1513 4,927.6194 44,551 469,744 548,617
16-06-2025 111.623 166.4975 5,094.117 18,585 488,329 568,621
16-07-2025 113.743 219.7615 5,313.8784 24,996 513,325 604,416
18-08-2025 112.418 -187.2129 5,126.6655 -21,046 492,279 576,329
16-09-2025 114.549 -27.6626 5,099.0029 -3,169 489,110 584,086
16-10-2025 115.18 294.2424 5,393.2454 33,891 523,001 621,194
17-11-2025 117.548 300.9961 5,694.2415 35,381 558,383 669,347
16-12-2025 116.723 -93.9353 5,600.3062 -10,964 547,418 653,685
16-01-2026 116.016 133.3795 5,733.6856 15,474 562,893 665,199

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.