SIP WITH ANNUAL INCREASE

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 16-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 1088284.41 656284.41 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
17-02-2014 285.45 10.51 10.51 3,000 3,000 3,000
18-03-2014 307.29 9.76 20.27 3,000 6,000 6,230
16-04-2014 324.09 9.26 29.53 3,000 9,000 9,570
16-05-2014 357.84 8.38 37.91 3,000 12,000 13,567
16-06-2014 402.54 7.45 45.37 3,000 15,000 18,261
16-07-2014 414.47 7.24 52.6 3,000 18,000 21,803
18-08-2014 414.1 7.24 59.85 3,000 21,000 24,783
16-09-2014 425.71 7.05 66.9 3,000 24,000 28,478
16-10-2014 414.85 7.23 74.13 3,000 27,000 30,752
17-11-2014 453.97 6.61 80.74 3,000 30,000 36,651
16-12-2014 444.65 6.75 87.48 3,000 33,000 38,899
16-01-2015 477.84 6.28 93.76 3,000 36,000 44,803
16-02-2015 491.83 6.1 99.86 3,000 39,000 49,114
16-03-2015 490.72 6.11 105.97 3,000 42,000 52,003
16-04-2015 495.86 6.05 112.02 3,000 45,000 55,548
18-05-2015 480.54 6.24 118.27 3,000 48,000 56,832
16-06-2015 461.07 6.51 124.77 3,000 51,000 57,529
16-07-2015 501.08 5.99 130.76 3,000 54,000 65,521
17-08-2015 506.32 5.93 136.69 3,000 57,000 69,207
16-09-2015 470.99 6.37 143.06 3,000 60,000 67,378
16-10-2015 489.45 6.13 149.18 3,000 63,000 73,018
16-11-2015 472.23 6.35 155.54 3,000 66,000 73,449
16-12-2015 463.95 6.47 162 3,000 69,000 75,162
18-01-2016 435.22 6.89 168.9 3,000 72,000 73,507
16-02-2016 420.75 7.13 176.03 3,000 75,000 74,063
16-03-2016 446.9 6.71 182.74 3,000 78,000 81,666
18-04-2016 479.1 6.26 189 3,000 81,000 90,551
16-05-2016 483.82 6.2 195.2 3,000 84,000 94,443
16-06-2016 493.04 6.08 201.29 3,000 87,000 99,242
18-07-2016 522.75 5.74 207.03 3,000 90,000 108,223
16-08-2016 552 5.43 212.46 3,000 93,000 117,278
16-09-2016 573.68 5.23 217.69 3,000 96,000 124,884
17-10-2016 589.01 5.09 222.78 3,000 99,000 131,221
16-11-2016 546.98 5.48 228.27 3,000 102,000 124,858
16-12-2016 548.73 5.47 233.74 3,000 105,000 128,257
16-01-2017 575.63 5.21 238.95 3,000 108,000 137,545
16-02-2017 603.34 4.97 243.92 3,000 111,000 147,166
16-03-2017 619.75 4.84 248.76 3,000 114,000 154,169
17-04-2017 628.68 4.77 253.53 3,000 117,000 159,390
16-05-2017 652.72 4.6 258.13 3,000 120,000 168,485
16-06-2017 654.57 4.58 262.71 3,000 123,000 171,963
17-07-2017 677.52 4.43 267.14 3,000 126,000 180,992
16-08-2017 683.28 4.39 271.53 3,000 129,000 185,531
18-09-2017 710.05 4.23 275.75 3,000 132,000 195,800
16-10-2017 707.12 4.24 280 3,000 135,000 197,992
16-11-2017 702.57 4.27 284.27 3,000 138,000 199,718
18-12-2017 717.05 4.18 288.45 3,000 141,000 206,834
16-01-2018 736.09 4.08 292.53 3,000 144,000 215,326
16-02-2018 709.17 4.23 296.76 3,000 147,000 210,451
16-03-2018 694.04 4.32 301.08 3,000 150,000 208,961
16-04-2018 716.78 4.19 305.26 3,000 153,000 218,808
16-05-2018 716.97 4.18 309.45 3,000 156,000 221,866
18-06-2018 707.63 4.24 313.69 3,000 159,000 221,975
16-07-2018 685.66 4.38 318.06 3,000 162,000 218,084
16-08-2018 728.49 4.12 322.18 3,000 165,000 234,706
17-09-2018 732.63 4.09 326.28 3,000 168,000 239,040
16-10-2018 673.76 4.45 330.73 3,000 171,000 222,832
16-11-2018 692.88 4.33 335.06 3,000 174,000 232,156
17-12-2018 702.04 4.27 339.33 3,000 177,000 238,225
16-01-2019 701.09 4.28 343.61 3,000 180,000 240,903
18-02-2019 657.66 4.56 348.17 3,000 183,000 228,980
18-03-2019 718.76 4.17 352.35 3,000 186,000 253,253
16-04-2019 741.02 4.05 356.4 3,000 189,000 264,096
16-05-2019 700.07 4.29 360.68 3,000 192,000 252,502
17-06-2019 713.43 4.21 364.89 3,000 195,000 260,321
16-07-2019 720.22 4.17 369.05 3,000 198,000 265,798
16-08-2019 681.23 4.4 373.46 3,000 201,000 254,409
16-09-2019 690.35 4.35 377.8 3,000 204,000 260,815
16-10-2019 706.92 4.24 382.04 3,000 207,000 270,075
18-11-2019 743.1 4.04 386.08 3,000 210,000 286,897
16-12-2019 751.17 3.99 390.08 3,000 213,000 293,013
16-01-2020 781.11 3.84 393.92 3,000 216,000 307,692
17-02-2020 786.27 3.82 397.73 3,000 219,000 312,724
16-03-2020 607.02 4.94 402.67 3,000 222,000 244,431
16-04-2020 577.63 5.19 407.87 3,000 225,000 235,596
18-05-2020 558.66 5.37 413.24 3,000 228,000 230,859
16-06-2020 624.24 4.81 418.04 3,000 231,000 260,959
16-07-2020 665.61 4.51 422.55 3,000 234,000 281,254
17-08-2020 704.21 4.26 426.81 3,000 237,000 300,564
16-09-2020 730.47 4.11 430.92 3,000 240,000 314,772
16-10-2020 731.92 4.1 435.02 3,000 243,000 318,397
17-11-2020 810.91 3.7 438.72 3,000 246,000 355,759
16-12-2020 866.5 3.46 442.18 3,000 249,000 383,147
18-01-2021 908.97 3.3 445.48 3,000 252,000 404,926
16-02-2021 964.21 3.11 448.59 3,000 255,000 432,535
16-03-2021 949.1 3.16 451.75 3,000 258,000 428,756
16-04-2021 938.9 3.2 454.95 3,000 261,000 427,149
17-05-2021 980.79 3.06 458 3,000 264,000 449,206
16-06-2021 1,044.97 2.87 460.88 3,000 267,000 481,601
16-07-2021 1,076.16 2.79 463.66 3,000 270,000 498,976
16-08-2021 1,100.27 2.73 466.39 3,000 273,000 513,155
16-09-2021 1,176.71 2.55 468.94 3,000 276,000 551,805
18-10-2021 1,215.2 2.47 471.41 3,000 279,000 572,855
16-11-2021 1,188.12 2.52 473.93 3,000 282,000 563,089
16-12-2021 1,132.56 2.65 476.58 3,000 285,000 539,757
17-01-2022 1,202.61 2.49 479.08 3,000 288,000 576,142
16-02-2022 1,121.79 2.67 481.75 3,000 291,000 540,423
16-03-2022 1,103.6 2.72 484.47 3,000 294,000 534,660
18-04-2022 1,126.49 2.66 487.13 3,000 297,000 548,750
16-05-2022 1,014.62 2.96 490.09 3,000 300,000 497,254
16-06-2022 973.72 3.08 493.17 3,000 303,000 480,209
18-07-2022 1,036.81 2.89 496.06 3,000 306,000 514,324
16-08-2022 1,123.91 2.67 498.73 3,000 309,000 560,531
16-09-2022 1,115.49 2.69 501.42 3,000 312,000 559,331
17-10-2022 1,110.45 2.7 504.12 3,000 315,000 559,804
16-11-2022 1,158.64 2.59 506.71 3,000 318,000 587,098
16-12-2022 1,151.63 2.61 509.32 3,000 321,000 586,546
16-01-2023 1,128.76 2.66 511.98 3,000 324,000 577,898
16-02-2023 1,134.28 2.64 514.62 3,000 327,000 583,724
16-03-2023 1,070.86 2.8 517.42 3,000 330,000 554,087
17-04-2023 1,104.21 2.72 520.14 3,000 333,000 574,343
16-05-2023 1,146.89 2.62 522.75 3,000 336,000 599,542
16-06-2023 1,202.4 2.5 525.25 3,000 339,000 631,560
17-07-2023 1,257.26 2.39 527.64 3,000 342,000 663,376
16-08-2023 1,255.11 2.39 530.03 3,000 345,000 665,241
18-09-2023 1,327.58 2.26 532.29 3,000 348,000 706,652
16-10-2023 1,307 2.3 534.58 3,000 351,000 698,698
16-11-2023 1,311.92 2.29 536.87 3,000 354,000 704,328
18-12-2023 1,413.18 2.12 538.99 3,000 357,000 761,691
16-01-2024 1,464.55 2.05 541.04 3,000 360,000 792,379
16-02-2024 1,481.93 2.02 543.06 3,000 363,000 804,782
18-03-2024 1,467.32 2.04 545.11 3,000 366,000 799,848
16-04-2024 1,510.57 1.99 547.09 3,000 369,000 826,424
16-05-2024 1,544.82 1.94 549.04 3,000 372,000 848,162
18-06-2024 1,649.17 1.82 550.86 3,000 375,000 908,454
16-07-2024 1,708.44 1.76 552.61 3,000 378,000 944,103
16-08-2024 1,715.63 1.75 554.36 3,000 381,000 951,076
16-09-2024 1,807.03 1.66 556.02 3,000 384,000 1,004,745
16-10-2024 1,810.49 1.66 557.68 3,000 387,000 1,009,669
18-11-2024 1,673.48 1.79 559.47 3,000 390,000 936,261
16-12-2024 1,763.8 1.7 561.17 3,000 393,000 989,793
16-01-2025 1,656.1 1.81 562.98 3,000 396,000 932,355
17-02-2025 1,587.45 1.89 564.87 3,000 399,000 896,706
17-03-2025 1,572.28 1.91 566.78 3,000 402,000 891,137
16-04-2025 1,648.06 1.82 568.6 3,000 405,000 937,087
16-05-2025 1,766.28 1.7 570.3 3,000 408,000 1,007,307
16-06-2025 1,779.86 1.69 571.98 3,000 411,000 1,018,052
16-07-2025 1,800.73 1.67 573.65 3,000 414,000 1,032,989
18-08-2025 1,784.44 1.68 575.33 3,000 417,000 1,026,645
16-09-2025 1,817.48 1.65 576.98 3,000 420,000 1,048,653
16-10-2025 1,842.56 1.63 578.61 3,000 423,000 1,066,124
17-11-2025 1,881.65 1.59 580.2 3,000 426,000 1,091,742
16-12-2025 1,869.12 1.61 581.81 3,000 429,000 1,087,472
16-01-2026 1,865.36 1.61 583.42 3,000 432,000 1,088,284
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1341135.83 768119.28 252851.42 23.23%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
17-02-2014 285.45 10.51 10.51 3,000 3,000 3,000
18-03-2014 307.29 9.76 20.27 3,000 6,000 6,230
16-04-2014 324.09 9.26 29.53 3,000 9,000 9,570
16-05-2014 357.84 8.38 37.91 3,000 12,000 13,567
16-06-2014 402.54 7.45 45.37 3,000 15,000 18,261
16-07-2014 414.47 7.24 52.6 3,000 18,000 21,803
18-08-2014 414.1 7.24 59.85 3,000 21,000 24,783
16-09-2014 425.71 7.05 66.9 3,000 24,000 28,478
16-10-2014 414.85 7.23 74.13 3,000 27,000 30,752
17-11-2014 453.97 6.61 80.74 3,000 30,000 36,651
16-12-2014 444.65 6.75 87.48 3,000 33,000 38,899
16-01-2015 477.84 6.28 93.76 3,000 36,000 44,803
16-02-2015 491.83 6.4 100.17 3,150 39,150 49,264
16-03-2015 490.72 6.42 106.58 3,150 42,300 52,303
16-04-2015 495.86 6.35 112.94 3,150 45,450 56,001
18-05-2015 480.54 6.56 119.49 3,150 48,600 57,421
16-06-2015 461.07 6.83 126.32 3,150 51,750 58,244
16-07-2015 501.08 6.29 132.61 3,150 54,900 66,448
17-08-2015 506.32 6.22 138.83 3,150 58,050 70,293
16-09-2015 470.99 6.69 145.52 3,150 61,200 68,538
16-10-2015 489.45 6.44 151.96 3,150 64,350 74,375
16-11-2015 472.23 6.67 158.63 3,150 67,500 74,908
16-12-2015 463.95 6.79 165.42 3,150 70,650 76,745
18-01-2016 435.22 7.24 172.65 3,150 73,800 75,142
16-02-2016 420.75 7.86 180.51 3,308 77,108 75,951
16-03-2016 446.9 7.4 187.92 3,308 80,415 83,979
18-04-2016 479.1 6.9 194.82 3,308 83,722 93,338
16-05-2016 483.82 6.84 201.66 3,308 87,030 97,565
16-06-2016 493.04 6.71 208.36 3,308 90,338 102,731
18-07-2016 522.75 6.33 214.69 3,308 93,645 112,229
16-08-2016 552 5.99 220.68 3,308 96,952 121,817
16-09-2016 573.68 5.77 226.45 3,308 100,260 129,909
17-10-2016 589.01 5.62 232.06 3,308 103,568 136,687
16-11-2016 546.98 6.05 238.11 3,308 106,875 130,241
16-12-2016 548.73 6.03 244.14 3,308 110,182 133,966
16-01-2017 575.63 5.75 249.88 3,308 113,490 143,840
16-02-2017 603.34 5.76 255.64 3,473 116,963 154,238
16-03-2017 619.75 5.6 261.24 3,473 120,436 161,905
17-04-2017 628.68 5.52 266.77 3,473 123,909 167,711
16-05-2017 652.72 5.32 272.09 3,473 127,382 177,597
16-06-2017 654.57 5.31 277.39 3,473 130,854 181,573
17-07-2017 677.52 5.13 282.52 3,473 134,327 191,413
16-08-2017 683.28 5.08 287.6 3,473 137,800 196,513
18-09-2017 710.05 4.89 292.49 3,473 141,273 207,685
16-10-2017 707.12 4.91 297.4 3,473 144,746 210,301
16-11-2017 702.57 4.94 302.35 3,473 148,219 212,420
18-12-2017 717.05 4.84 307.19 3,473 151,692 220,271
16-01-2018 736.09 4.72 311.91 3,473 155,164 229,593
16-02-2018 709.17 5.14 317.05 3,647 158,811 224,843
16-03-2018 694.04 5.25 322.3 3,647 162,458 223,692
16-04-2018 716.78 5.09 327.39 3,647 166,104 234,668
16-05-2018 716.97 5.09 332.48 3,647 169,751 238,377
18-06-2018 707.63 5.15 337.63 3,647 173,397 238,918
16-07-2018 685.66 5.32 342.95 3,647 177,044 235,147
16-08-2018 728.49 5.01 347.96 3,647 180,690 253,482
17-09-2018 732.63 4.98 352.93 3,647 184,337 258,569
16-10-2018 673.76 5.41 358.34 3,647 187,983 241,438
16-11-2018 692.88 5.26 363.61 3,647 191,630 251,936
17-12-2018 702.04 5.19 368.8 3,647 195,276 258,914
16-01-2019 701.09 5.2 374 3,647 198,923 262,210
18-02-2019 657.66 5.82 379.82 3,829 202,752 249,796
18-03-2019 718.76 5.33 385.15 3,829 206,580 276,832
16-04-2019 741.02 5.17 390.32 3,829 210,409 289,234
16-05-2019 700.07 5.47 395.79 3,829 214,238 277,079
17-06-2019 713.43 5.37 401.15 3,829 218,067 286,196
16-07-2019 720.22 5.32 406.47 3,829 221,896 292,749
16-08-2019 681.23 5.62 412.09 3,829 225,725 280,729
16-09-2019 690.35 5.55 417.64 3,829 229,553 288,316
16-10-2019 706.92 5.42 423.05 3,829 233,382 299,065
18-11-2019 743.1 5.15 428.21 3,829 237,211 318,200
16-12-2019 751.17 5.1 433.3 3,829 241,040 325,485
16-01-2020 781.11 4.9 438.21 3,829 244,869 342,287
17-02-2020 786.27 5.11 443.32 4,020 248,889 348,568
16-03-2020 607.02 6.62 449.94 4,020 252,909 273,123
16-04-2020 577.63 6.96 456.9 4,020 256,930 263,920
18-05-2020 558.66 7.2 464.1 4,020 260,950 259,273
16-06-2020 624.24 6.44 470.54 4,020 264,970 293,729
16-07-2020 665.61 6.04 476.58 4,020 268,991 317,215
17-08-2020 704.21 5.71 482.29 4,020 273,011 339,631
16-09-2020 730.47 5.5 487.79 4,020 277,031 356,316
16-10-2020 731.92 5.49 493.28 4,020 281,051 361,044
17-11-2020 810.91 4.96 498.24 4,020 285,072 404,029
16-12-2020 866.5 4.64 502.88 4,020 289,092 435,746
18-01-2021 908.97 4.42 507.3 4,020 293,112 461,124
16-02-2021 964.21 4.38 511.68 4,221 297,334 493,369
16-03-2021 949.1 4.45 516.13 4,221 301,555 489,859
16-04-2021 938.9 4.5 520.63 4,221 305,776 488,815
17-05-2021 980.79 4.3 524.93 4,221 309,998 514,846
16-06-2021 1,044.97 4.04 528.97 4,221 314,219 552,757
16-07-2021 1,076.16 3.92 532.89 4,221 318,440 573,477
16-08-2021 1,100.27 3.84 536.73 4,221 322,661 590,546
16-09-2021 1,176.71 3.59 540.32 4,221 326,883 635,795
18-10-2021 1,215.2 3.47 543.79 4,221 331,104 660,813
16-11-2021 1,188.12 3.55 547.34 4,221 335,325 650,308
16-12-2021 1,132.56 3.73 551.07 4,221 339,547 624,119
17-01-2022 1,202.61 3.51 554.58 4,221 343,768 666,943
16-02-2022 1,121.79 3.95 558.53 4,432 348,200 626,554
16-03-2022 1,103.6 4.02 562.55 4,432 352,633 620,827
18-04-2022 1,126.49 3.93 566.48 4,432 357,065 638,136
16-05-2022 1,014.62 4.37 570.85 4,432 361,497 579,196
16-06-2022 973.72 4.55 575.4 4,432 365,930 560,281
18-07-2022 1,036.81 4.28 579.68 4,432 370,362 601,015
16-08-2022 1,123.91 3.94 583.62 4,432 374,794 655,938
16-09-2022 1,115.49 3.97 587.59 4,432 379,227 655,456
17-10-2022 1,110.45 3.99 591.59 4,432 383,659 656,927
16-11-2022 1,158.64 3.83 595.41 4,432 388,092 689,868
16-12-2022 1,151.63 3.85 599.26 4,432 392,524 690,126
16-01-2023 1,128.76 3.93 603.19 4,432 396,956 680,854
16-02-2023 1,134.28 4.1 607.29 4,654 401,610 688,837
16-03-2023 1,070.86 4.35 611.64 4,654 406,264 654,977
17-04-2023 1,104.21 4.21 615.85 4,654 410,918 680,029
16-05-2023 1,146.89 4.06 619.91 4,654 415,572 710,967
16-06-2023 1,202.4 3.87 623.78 4,654 420,226 750,032
17-07-2023 1,257.26 3.7 627.48 4,654 424,880 788,907
16-08-2023 1,255.11 3.71 631.19 4,654 429,534 792,212
18-09-2023 1,327.58 3.51 634.69 4,654 434,188 842,608
16-10-2023 1,307 3.56 638.26 4,654 438,842 834,200
16-11-2023 1,311.92 3.55 641.8 4,654 443,496 841,994
18-12-2023 1,413.18 3.29 645.1 4,654 448,150 911,637
16-01-2024 1,464.55 3.18 648.27 4,654 452,804 949,430
16-02-2024 1,481.93 3.3 651.57 4,887 457,691 965,584
18-03-2024 1,467.32 3.33 654.9 4,887 462,577 960,951
16-04-2024 1,510.57 3.23 658.14 4,887 467,464 994,162
16-05-2024 1,544.82 3.16 661.3 4,887 472,351 1,021,590
18-06-2024 1,649.17 2.96 664.26 4,887 477,238 1,095,483
16-07-2024 1,708.44 2.86 667.12 4,887 482,124 1,139,741
16-08-2024 1,715.63 2.85 669.97 4,887 487,011 1,149,424
16-09-2024 1,807.03 2.7 672.68 4,887 491,898 1,215,546
16-10-2024 1,810.49 2.7 675.38 4,887 496,784 1,222,760
18-11-2024 1,673.48 2.92 678.3 4,887 501,671 1,135,114
16-12-2024 1,763.8 2.77 681.07 4,887 506,558 1,201,264
16-01-2025 1,656.1 2.95 684.02 4,887 511,444 1,132,800
17-02-2025 1,587.45 3.23 687.25 5,131 516,575 1,090,973
17-03-2025 1,572.28 3.26 690.51 5,131 521,706 1,085,679
16-04-2025 1,648.06 3.11 693.63 5,131 526,837 1,143,137
16-05-2025 1,766.28 2.9 696.53 5,131 531,968 1,230,268
16-06-2025 1,779.86 2.88 699.41 5,131 537,099 1,244,858
16-07-2025 1,800.73 2.85 702.26 5,131 542,230 1,264,586
18-08-2025 1,784.44 2.88 705.14 5,131 547,361 1,258,277
16-09-2025 1,817.48 2.82 707.96 5,131 552,492 1,286,706
16-10-2025 1,842.56 2.78 710.75 5,131 557,624 1,309,592
17-11-2025 1,881.65 2.73 713.47 5,131 562,755 1,342,506
16-12-2025 1,869.12 2.75 716.22 5,131 567,886 1,338,698
16-01-2026 1,865.36 2.75 718.97 5,131 573,017 1,341,136
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1677679.97 907845.75 589395.56 54.16%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
17-02-2014 285.45 10.51 10.51 3,000 3,000 3,000
18-03-2014 307.29 9.76 20.27 3,000 6,000 6,230
16-04-2014 324.09 9.26 29.53 3,000 9,000 9,570
16-05-2014 357.84 8.38 37.91 3,000 12,000 13,567
16-06-2014 402.54 7.45 45.37 3,000 15,000 18,261
16-07-2014 414.47 7.24 52.6 3,000 18,000 21,803
18-08-2014 414.1 7.24 59.85 3,000 21,000 24,783
16-09-2014 425.71 7.05 66.9 3,000 24,000 28,478
16-10-2014 414.85 7.23 74.13 3,000 27,000 30,752
17-11-2014 453.97 6.61 80.74 3,000 30,000 36,651
16-12-2014 444.65 6.75 87.48 3,000 33,000 38,899
16-01-2015 477.84 6.28 93.76 3,000 36,000 44,803
16-02-2015 491.83 6.71 100.47 3,300 39,300 49,414
16-03-2015 490.72 6.72 107.19 3,300 42,600 52,603
16-04-2015 495.86 6.66 113.85 3,300 45,900 56,454
18-05-2015 480.54 6.87 120.72 3,300 49,200 58,009
16-06-2015 461.07 7.16 127.87 3,300 52,500 58,959
16-07-2015 501.08 6.59 134.46 3,300 55,800 67,375
17-08-2015 506.32 6.52 140.98 3,300 59,100 71,380
16-09-2015 470.99 7.01 147.98 3,300 62,400 69,699
16-10-2015 489.45 6.74 154.73 3,300 65,700 75,731
16-11-2015 472.23 6.99 161.71 3,300 69,000 76,367
16-12-2015 463.95 7.11 168.83 3,300 72,300 78,328
18-01-2016 435.22 7.58 176.41 3,300 75,600 76,777
16-02-2016 420.75 8.63 185.04 3,630 79,230 77,855
16-03-2016 446.9 8.12 193.16 3,630 82,860 86,323
18-04-2016 479.1 7.58 200.74 3,630 86,490 96,173
16-05-2016 483.82 7.5 208.24 3,630 90,120 100,751
16-06-2016 493.04 7.36 215.6 3,630 93,750 106,301
18-07-2016 522.75 6.94 222.55 3,630 97,380 116,336
16-08-2016 552 6.58 229.12 3,630 101,010 126,476
16-09-2016 573.68 6.33 235.45 3,630 104,640 135,073
17-10-2016 589.01 6.16 241.61 3,630 108,270 142,312
16-11-2016 546.98 6.64 248.25 3,630 111,900 135,787
16-12-2016 548.73 6.62 254.86 3,630 115,530 139,852
16-01-2017 575.63 6.31 261.17 3,630 119,160 150,338
16-02-2017 603.34 6.62 267.79 3,993 123,153 161,568
16-03-2017 619.75 6.44 274.23 3,993 127,146 169,955
17-04-2017 628.68 6.35 280.58 3,993 131,139 176,397
16-05-2017 652.72 6.12 286.7 3,993 135,132 187,135
16-06-2017 654.57 6.1 292.8 3,993 139,125 191,659
17-07-2017 677.52 5.89 298.69 3,993 143,118 202,371
16-08-2017 683.28 5.84 304.54 3,993 147,111 208,085
18-09-2017 710.05 5.62 310.16 3,993 151,104 220,230
16-10-2017 707.12 5.65 315.81 3,993 155,097 223,315
16-11-2017 702.57 5.68 321.49 3,993 159,090 225,871
18-12-2017 717.05 5.57 327.06 3,993 163,083 234,519
16-01-2018 736.09 5.42 332.49 3,993 167,076 244,739
16-02-2018 709.17 6.19 338.68 4,392 171,468 240,181
16-03-2018 694.04 6.33 345.01 4,392 175,861 239,449
16-04-2018 716.78 6.13 351.14 4,392 180,253 251,687
16-05-2018 716.97 6.13 357.26 4,392 184,645 256,146
18-06-2018 707.63 6.21 363.47 4,392 189,037 257,201
16-07-2018 685.66 6.41 369.87 4,392 193,430 253,608
16-08-2018 728.49 6.03 375.9 4,392 197,822 273,842
17-09-2018 732.63 6 381.9 4,392 202,214 279,791
16-10-2018 673.76 6.52 388.42 4,392 206,607 261,701
16-11-2018 692.88 6.34 394.76 4,392 210,999 273,519
17-12-2018 702.04 6.26 401.01 4,392 215,391 281,528
16-01-2019 701.09 6.26 407.28 4,392 219,784 285,539
18-02-2019 657.66 7.35 414.63 4,832 224,615 272,682
18-03-2019 718.76 6.72 421.35 4,832 229,447 302,848
16-04-2019 741.02 6.52 427.87 4,832 234,278 317,058
16-05-2019 700.07 6.9 434.77 4,832 239,110 304,369
17-06-2019 713.43 6.77 441.54 4,832 243,941 315,009
16-07-2019 720.22 6.71 448.25 4,832 248,773 322,838
16-08-2019 681.23 7.09 455.34 4,832 253,604 310,193
16-09-2019 690.35 7 462.34 4,832 258,436 319,177
16-10-2019 706.92 6.83 469.18 4,832 263,267 331,669
18-11-2019 743.1 6.5 475.68 4,832 268,099 353,476
16-12-2019 751.17 6.43 482.11 4,832 272,930 362,146
16-01-2020 781.11 6.19 488.29 4,832 277,762 381,412
17-02-2020 786.27 6.76 495.05 5,315 283,077 389,246
16-03-2020 607.02 8.76 503.81 5,315 288,391 305,822
16-04-2020 577.63 9.2 513.01 5,315 293,706 296,330
18-05-2020 558.66 9.51 522.52 5,315 299,021 291,913
16-06-2020 624.24 8.51 531.04 5,315 304,335 331,495
16-07-2020 665.61 7.98 539.02 5,315 309,650 358,778
17-08-2020 704.21 7.55 546.57 5,315 314,965 384,899
16-09-2020 730.47 7.28 553.84 5,315 320,279 404,567
16-10-2020 731.92 7.26 561.11 5,315 325,594 410,685
17-11-2020 810.91 6.55 567.66 5,315 330,909 460,321
16-12-2020 866.5 6.13 573.79 5,315 336,223 497,192
18-01-2021 908.97 5.85 579.64 5,315 341,538 526,876
16-02-2021 964.21 6.06 585.7 5,846 347,384 564,741
16-03-2021 949.1 6.16 591.86 5,846 353,230 561,737
16-04-2021 938.9 6.23 598.09 5,846 359,077 561,547
17-05-2021 980.79 5.96 604.05 5,846 364,923 592,447
16-06-2021 1,044.97 5.59 609.65 5,846 370,769 637,061
16-07-2021 1,076.16 5.43 615.08 5,846 376,615 661,922
16-08-2021 1,100.27 5.31 620.39 5,846 382,461 682,598
16-09-2021 1,176.71 4.97 625.36 5,846 388,307 735,866
18-10-2021 1,215.2 4.81 630.17 5,846 394,154 765,783
16-11-2021 1,188.12 4.92 635.09 5,846 400,000 754,564
16-12-2021 1,132.56 5.16 640.25 5,846 405,846 725,124
17-01-2022 1,202.61 4.86 645.11 5,846 411,692 775,820
16-02-2022 1,121.79 5.73 650.85 6,431 418,123 730,113
16-03-2022 1,103.6 5.83 656.67 6,431 424,554 724,705
18-04-2022 1,126.49 5.71 662.38 6,431 430,984 746,167
16-05-2022 1,014.62 6.34 668.72 6,431 437,415 678,497
16-06-2022 973.72 6.6 675.32 6,431 443,846 657,577
18-07-2022 1,036.81 6.2 681.53 6,431 450,277 706,614
16-08-2022 1,123.91 5.72 687.25 6,431 456,707 772,406
16-09-2022 1,115.49 5.76 693.01 6,431 463,138 773,050
17-10-2022 1,110.45 5.79 698.8 6,431 469,569 775,988
16-11-2022 1,158.64 5.55 704.36 6,431 476,000 816,094
16-12-2022 1,151.63 5.58 709.94 6,431 482,430 817,587
16-01-2023 1,128.76 5.7 715.64 6,431 488,861 807,782
16-02-2023 1,134.28 6.24 721.87 7,074 495,935 818,806
16-03-2023 1,070.86 6.61 728.48 7,074 503,009 780,099
17-04-2023 1,104.21 6.41 734.88 7,074 510,083 811,467
16-05-2023 1,146.89 6.17 741.05 7,074 517,157 849,906
16-06-2023 1,202.4 5.88 746.94 7,074 524,230 898,116
17-07-2023 1,257.26 5.63 752.56 7,074 531,304 946,166
16-08-2023 1,255.11 5.64 758.2 7,074 538,378 951,622
18-09-2023 1,327.58 5.33 763.53 7,074 545,452 1,013,643
16-10-2023 1,307 5.41 768.94 7,074 552,526 1,005,003
16-11-2023 1,311.92 5.39 774.33 7,074 559,600 1,015,860
18-12-2023 1,413.18 5.01 779.34 7,074 566,673 1,101,343
16-01-2024 1,464.55 4.83 784.17 7,074 573,747 1,148,451
16-02-2024 1,481.93 5.25 789.42 7,781 581,529 1,169,861
18-03-2024 1,467.32 5.3 794.72 7,781 589,310 1,166,109
16-04-2024 1,510.57 5.15 799.87 7,781 597,091 1,208,262
16-05-2024 1,544.82 5.04 804.91 7,781 604,872 1,243,439
18-06-2024 1,649.17 4.72 809.63 7,781 612,653 1,335,212
16-07-2024 1,708.44 4.55 814.18 7,781 620,435 1,390,980
16-08-2024 1,715.63 4.54 818.72 7,781 628,216 1,404,615
